Product images are for illustrative purposes only and may not reflect the actual product.
|
| Item Code | : | 1102J13AS0 | Price $AUD | : | $1,440.92 inc GST $1,309.93 ex GST Or as low as $16.89/a week*
 |
| Vendor | : | Kyocera |
| Stock | : | 24 |
| Weight | : | 21.00 kg |
With a low Total Cost of Ownership, and highly competitive cost per page, the FS-3920DN can positively impact every business aspect in performance and financial consideration.
MONOCHROME WORKGROUP PRINTER FOR A4 FORMATS |
| TECHNOLOGY | : | Kyocera ECOSYS, Laser |
| SPEED | : | Up to 40 ppm A4 |
| TIME TO FIRST PRINT | : | 10.5 seconds or less |
| RESOLUTION | : | 1200 dpi |
| PROCESSOR | : | PowerPC 440/600 MHz |
| MEMORY | : | Standard 128 MB RAM, can be increased to 1,152 MB RAM |
| INTERFACE | : | High speed bi-di parallel (IEEE 1284), USB 2.0 (Hi-Speed), USB Host Interface dedicated for USB Flash Memory device, FastEthernet (10/100BaseTX), Slot for optional int print server or hard disc, Slot for optional CompactFlash-Card |
| CONTROLLER LANGUAGE | : | PRESCRIBE IIe |
| EMULATIONS | : | PCL 6/PCL5c inc PJL, Postscript 3 (KPDL3), PDF Direct print, Line Printer, IBM Proprinter X24E, EPSON LQ-850, DIABLO 630 |
| TRAYS | : | INPUT :100-sheet multi-purpose tray
60-220 g/m2
A4, A5, A6, B5, Letter, Legal, Custom (70 x 148 216 x 356 mm) |
|
INPUT | : | 500-sheet universal paper cassette, 60-120 g/m2
A4, A5, A6, B5, Letter, Legal, Custom (140 x 210 mm 216 x 356 mm) |
| DUPLEX UNIT | : | Duplex std supp A4, A5, B5, Letter, Legal, Custom (140 x 210 mm 216 x 356 mm), 60-120 g/m2 |
| DUTY CYCLE | : | Max 200,000 pages per month, MAX AVERAGE MONTHLY PRINT VOLUME : Max average 25,000 pages per month
NET DIMENSIONS (W x D x H) :382 x 394 x 320 mm |
| NET WEIGHT | : | Approx 16.7 kg
COMPAT OS (Print): All current Windows OS , Mac OS X Ver 10.2 +, UNIX, LINUX
| |